Death KnightDeathknight DruidDruid HunterHunter MageMage PaladinPaladin
Outclassed 1390.00
Mokkoì 960.00
Ishop -210.00
Rojan 1590.00
Oomkinz 1270.00
Stealthcow 1110.00
Demonaura 2230.00
Stynker 1280.00
Trakapwnd 1030.00
Dankdotz 1820.00
Sparkletts 1170.00
Snufyy 1170.00
Sashimikitty 2340.00
Selfless 2080.00
Puhlaydin 2020.00
Synthësis -100.00
Wrathy -600.00
PriestPriest RogueRogue ShamanShaman WarlockWarlock WarriorWarrior
Amnesias 2180.00
Lockandeye 1930.00
Xemotep 1700.00
Fayth 810.00
Rockabilly 1460.00
Diuretic 1050.00
Retkin 880.00
Slaughter 320.00
Lutes 2070.00
Memmnoch 1550.00
Zarrge 1530.00
Toit 1130.00
Kenjiyo 320.00
Emceehammer 2300.00
Zelis 1260.00
Jnguyen 1725.00
Seray 1560.00
Hardstyle 505.00

Filter:  
    Name Rank Class Earned Spent Adjustment Current Last Raid
Amnesias Officer Priest 15585.00 9320.00 -4085.00 2180.00 03/09/10
Dankdotz Initiate Mage 5400.00 2440.00 -1140.00 1820.00 03/09/10
Demonaura Initiate Hunter 9060.00 5130.00 -1700.00 2230.00 03/09/10
Diuretic Initiate Rogue 3940.00 2770.00 -120.00 1050.00 03/09/10
Emceehammer Raider Warlock 19385.00 7400.00 -9685.00 2300.00 03/09/10
Fayth Pug Priest 810.00 0.00 0.00 810.00 02/23/10
Hardstyle Initiate Warrior 2750.00 2245.00 0.00 505.00 03/09/10
Ishop Initiate Deathknight 2470.00 2390.00 -290.00 -210.00 03/09/10
Jnguyen Raider Warrior 15425.00 8135.00 -5565.00 1725.00 03/09/10
Kenjiyo Raider Shaman 9595.00 10460.00 1185.00 320.00 03/03/10
Lockandeye Initiate Priest 10990.00 6660.00 -2400.00 1930.00 03/09/10
Lutes Initiate Shaman 2590.00 520.00 0.00 2070.00 03/09/10
Memmnoch Officer Shaman 19985.00 10520.00 -7915.00 1550.00 03/09/10
Mokkoì Raider Deathknight 16210.00 10580.00 -4670.00 960.00 03/09/10
Oomkinz Raider Druid 5760.00 5330.00 840.00 1270.00 03/09/10
Outclassed Initiate Deathknight 2560.00 1170.00 0.00 1390.00 03/09/10
Puhlaydin Raider Paladin 11360.00 5600.00 -3740.00 2020.00 03/09/10
Retkin Initiate Rogue 4300.00 3960.00 540.00 880.00 03/09/10
Rockabilly Raider Rogue 14135.00 8590.00 -4085.00 1460.00 03/09/10
Rojan Raider Druid 16730.00 8720.00 -6420.00 1590.00 03/09/10
Sashimikitty Guild Leader Paladin 20665.00 8510.00 -9815.00 2340.00 03/09/10
Selfless Raider Paladin 20785.00 8630.00 -10075.00 2080.00 03/09/10
Seray   Warrior 2510.00 950.00 0.00 1560.00 03/09/10
Slaughter Raider Rogue 5960.00 6580.00 940.00 320.00 03/09/10
Snufyy Initiate Mage 3340.00 2030.00 -140.00 1170.00 03/09/10
Sparkletts Raider Mage 8780.00 5830.00 -1780.00 1170.00 03/09/10
Stealthcow Initiate Druid 4420.00 3000.00 -310.00 1110.00 03/09/10
Stynker Initiate Hunter 5920.00 5750.00 1110.00 1280.00 03/09/10
Synthësis Initiate Paladin 2830.00 2930.00 0.00 -100.00 03/09/10
Toit Initiate Shaman 2450.00 1320.00 0.00 1130.00 03/09/10
Trakapwnd Raider Hunter 5500.00 4790.00 320.00 1030.00 03/09/10
Wrathy Officer Paladin 18505.00 13770.00 -5335.00 -600.00 03/09/10
Xemotep Initiate Priest 3240.00 1540.00 0.00 1700.00 03/09/10
Zarrge Initiate Shaman 2700.00 1170.00 0.00 1530.00 03/09/10
Zelis Raider Warlock 15405.00 5500.00 -8645.00 1260.00 03/09/10
... found 35 active members / show all