Death KnightDeathknight DruidDruid HunterHunter MageMage PaladinPaladin
Shadowcleave 1430.00
Simyon 1000.00
Ripeezy 365.00
Stealthcow 5785.00
Rojan 5725.00
Pizzacat 3330.00
Lądyhawk 3215.00
Orstriff 2525.00
Sarayle 1185.00
Dorynrekar 855.00
Nyx 790.00
Sparkletts 7260.00
Zanistir 2070.00
Sashimikitty 10520.00
Puhlaydin 9835.00
Selfless 9515.00
Mitsuho 7355.00
Wrathy 2740.00
PriestPriest RogueRogue ShamanShaman WarlockWarlock WarriorWarrior
Amnesias 8445.00
Dunbaron 2470.00
Rockabilly 4805.00
Sneakyz 3140.00
Flaw 1925.00
Memmnoch 7710.00
Toit 6145.00
Lutes 3850.00
Moosen 2910.00
Emceehammer 8710.00
Vageen 2150.00
Jhenova 1800.00
Naughtytouch 920.00
Jnguyen 6410.00
Windoth 2400.00
Battlecattle 490.00

Filter:  
    Name Rank Class Earned Spent Adjustment Current Last Raid
Dorynrekar Initiate Hunter 2615.00 1760.00 0.00 855.00 09/08/10
Fįids Initiate Paladin 250.00 0.00 0.00 250.00 09/08/10
Jhenova Initiate Warlock 2840.00 1040.00 0.00 1800.00 09/08/10
Lądyhawk Initiate Druid 4925.00 1710.00 0.00 3215.00 08/25/10
Lutes Initiate Shaman 6850.00 3000.00 0.00 3850.00 09/08/10
Mitsuho Initiate Paladin 9475.00 2120.00 0.00 7355.00 09/08/10
Moosen Initiate Shaman 3300.00 390.00 0.00 2910.00 09/08/10
Naughtytouch Initiate Warlock 1250.00 330.00 0.00 920.00 09/08/10
Nyx Initiate Hunter 1000.00 210.00 0.00 790.00 09/08/10
Orstriff Initiate Druid 4685.00 2160.00 0.00 2525.00 09/08/10
Pizzacat Initiate Druid 6880.00 3550.00 0.00 3330.00 09/08/10
Ripeezy Initiate Deathknight 365.00 0.00 0.00 365.00 09/08/10
Sarayle Initiate Hunter 1185.00 0.00 0.00 1185.00 09/08/10
Shadowcleave Initiate Deathknight 3080.00 1650.00 0.00 1430.00 09/08/10
Simyon Initiate Deathknight 1000.00 0.00 0.00 1000.00 09/08/10
Sneakyz Initiate Rogue 5050.00 1910.00 0.00 3140.00 09/08/10
Vageen Initiate Warlock 3380.00 1230.00 0.00 2150.00 09/08/10
Windoth Initiate Warrior 7190.00 4790.00 0.00 2400.00 09/08/10
Zanistir Initiate Mage 3010.00 840.00 -100.00 2070.00 09/08/10
... found 19 active members / show all