Death KnightDeathknight DruidDruid HunterHunter MageMage PaladinPaladin
Shadowcleave 1430.00
Simyon 500.00
Stealthcow 5600.00
Rojan 5520.00
Lądyhawk 3215.00
Pizzacat 2990.00
Orstriff 2205.00
Sarayle 835.00
Dorynrekar 740.00
Nyx 500.00
Sparkletts 6970.00
Zanistir 1850.00
Sashimikitty 10020.00
Puhlaydin 9545.00
Selfless 9515.00
Mitsuho 7065.00
Wrathy 2490.00
PriestPriest RogueRogue ShamanShaman WarlockWarlock WarriorWarrior
Amnesias 8445.00
Dunbaron 2470.00
Sneakyz 2705.00
Flaw 1820.00
Memmnoch 7210.00
Toit 5730.00
Moosen 2425.00
Emceehammer 8510.00
Vageen 1650.00
Jhenova 1550.00
Naughtytouch 420.00
Jnguyen 6410.00
Windoth 1900.00
Battlecattle 55.00

Filter:  
    Name Rank Class Earned Spent Adjustment Current Last Raid
Sashimikitty Guild Leader Paladin 31655.00 11820.00 -9815.00 10020.00 09/02/10
Shadowcleave Initiate Deathknight 2580.00 1150.00 0.00 1430.00 09/02/10
Flaw Raider Rogue 2820.00 1000.00 0.00 1820.00 09/02/10
Selfless Raider Paladin 31780.00 12190.00 -10075.00 9515.00 09/02/10
Sarayle Initiate Hunter 835.00 0.00 0.00 835.00 09/02/10
Simyon Initiate Deathknight 500.00 0.00 0.00 500.00 09/02/10
Sparkletts Raider Mage 19610.00 10860.00 -1780.00 6970.00 09/02/10
Jhenova Initiate Warlock 2590.00 1040.00 0.00 1550.00 09/02/10
Pizzacat Initiate Druid 6380.00 3390.00 0.00 2990.00 09/02/10
Puhlaydin Raider Paladin 21185.00 7880.00 -3760.00 9545.00 09/02/10
Stealthcow Raider Druid 12650.00 6740.00 -310.00 5600.00 09/02/10
Vageen Initiate Warlock 2880.00 1230.00 0.00 1650.00 09/02/10
Dorynrekar Initiate Hunter 2500.00 1760.00 0.00 740.00 09/02/10
Zanistir Initiate Mage 2510.00 660.00 0.00 1850.00 09/02/10
Memmnoch Officer Shaman 30315.00 15090.00 -8015.00 7210.00 09/02/10
Moosen Initiate Shaman 2815.00 390.00 0.00 2425.00 09/02/10
Toit Raider Shaman 12180.00 6450.00 0.00 5730.00 09/02/10
Nyx Initiate Hunter 500.00 0.00 0.00 500.00 09/02/10
Cookiekitty   Unknown 185.00 0.00 0.00 185.00 09/02/10
Mitsuho Initiate Paladin 8975.00 1910.00 0.00 7065.00 09/02/10
Windoth Initiate Warrior 6690.00 4790.00 0.00 1900.00 09/02/10
Sneakyz Initiate Rogue 4615.00 1910.00 0.00 2705.00 09/02/10
Orstriff Initiate Druid 4185.00 1980.00 0.00 2205.00 09/02/10
Battlecattle Raider Warrior 3395.00 3340.00 0.00 55.00 09/02/10
Amnesias Officer Priest 25450.00 12920.00 -4085.00 8445.00 09/01/10
Jnguyen Raider Warrior 25415.00 13440.00 -5565.00 6410.00 09/01/10
Emceehammer Raider Warlock 29345.00 11150.00 -9685.00 8510.00 09/01/10
Wrathy Officer Paladin 26555.00 18730.00 -5335.00 2490.00 09/01/10
Naughtytouch Initiate Warlock 750.00 330.00 0.00 420.00 08/25/10
Dunbaron Raider Priest 10280.00 4610.00 -3200.00 2470.00 08/25/10
Rojan Raider Druid 24755.00 12815.00 -6420.00 5520.00 08/25/10
Lądyhawk Initiate Druid 4925.00 1710.00 0.00 3215.00 08/25/10
... found 32 active members / show all