Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Amnesias 02/17/09 09/08/10 1148 77% 25950.00 45.46 22.60 13420.00 23.51 11.69 15.74% 51.71% 8445.00
Battlecattle 07/13/10 09/08/10 133 9% 3830.00 63.99 28.80 3340.00 55.80 25.11 0.00% 87.21% 490.00
Dorynrekar 07/20/10 09/08/10 82 6% 2615.00 49.48 31.89 1760.00 33.30 21.46 0.00% 67.30% 855.00
Dunbaron 11/30/08 08/25/10 497 33% 10280.00 15.82 20.68 4610.00 7.09 9.28 31.13% 44.84% 2470.00
Emceehammer 03/17/09 09/08/10 1348 91% 29545.00 54.44 21.92 11150.00 20.55 8.27 32.78% 37.74% 8710.00
Fįids 09/07/10 09/08/10 6 0% 250.00 64.90 41.67 0.00 0.00 0.00 0.00% 0.00% 250.00
Flaw 07/27/10 09/08/10 97 7% 3135.00 68.37 32.32 1210.00 26.39 12.47 0.00% 38.60% 1925.00
Jhenova 04/27/10 09/08/10 94 6% 2840.00 20.75 30.21 1040.00 7.60 11.06 0.00% 36.62% 1800.00
Jnguyen 01/27/09 09/01/10 1107 74% 25415.00 42.94 22.96 13440.00 22.71 12.14 21.90% 52.88% 6410.00
Lądyhawk 04/27/10 08/25/10 176 12% 4925.00 35.99 27.98 1710.00 12.49 9.72 0.00% 34.72% 3215.00
Lutes 01/19/10 09/08/10 276 19% 6850.00 29.17 24.82 3000.00 12.78 10.87 0.00% 43.80% 3850.00
Mitsuho 04/13/10 09/08/10 342 23% 9475.00 62.81 27.70 2120.00 14.05 6.20 0.00% 22.37% 7355.00
Moosen 08/03/10 09/08/10 106 7% 3300.00 84.94 31.13 390.00 10.04 3.68 0.00% 11.82% 2910.00
Naughtytouch 08/17/10 09/08/10 31 2% 1250.00 50.30 40.32 330.00 13.28 10.65 0.00% 26.40% 920.00
Nyx 08/31/10 09/08/10 24 2% 1000.00 92.15 41.67 210.00 19.35 8.75 0.00% 21.00% 790.00
Orstriff 06/30/10 09/08/10 153 10% 4685.00 64.31 30.62 2160.00 29.65 14.12 0.00% 46.10% 2525.00
Pizzacat 05/12/10 09/08/10 250 17% 6880.00 56.46 27.52 3550.00 29.13 14.20 0.00% 51.60% 3330.00
Puhlaydin 02/17/09 09/08/10 878 59% 21685.00 37.99 24.70 8090.00 14.17 9.21 17.34% 37.31% 9835.00
Ripeezy 09/07/10 09/08/10 9 1% 365.00 94.76 40.56 0.00 0.00 0.00 0.00% 0.00% 365.00
Rockabilly 11/30/08 09/08/10 969 65% 21090.00 32.46 21.76 12200.00 18.78 12.59 19.37% 57.85% 4805.00
Rojan 11/30/08 09/08/10 1166 78% 25140.00 38.69 21.56 12995.00 20.00 11.14 25.54% 51.69% 5725.00
Sarayle 08/24/10 09/08/10 28 2% 1185.00 66.38 42.32 0.00 0.00 0.00 0.00% 0.00% 1185.00
Selfless 11/25/08 09/08/10 1479 99% 32280.00 49.30 21.83 12690.00 19.38 8.58 31.21% 39.31% 9515.00
Shadowcleave 07/25/10 09/08/10 101 7% 3080.00 64.38 30.50 1650.00 34.49 16.34 0.00% 53.57% 1430.00
Simyon 08/31/10 09/08/10 24 2% 1000.00 92.15 41.67 0.00 0.00 0.00 0.00% 0.00% 1000.00
Sneakyz 06/23/10 09/08/10 178 12% 5050.00 63.24 28.37 1910.00 23.92 10.73 0.00% 37.82% 3140.00
Sohh 01/28/09 09/01/10 201 14% 6455.00 10.91 32.11 1740.00 2.94 8.66 38.71% 26.96% 2216.50
Sparkletts 07/21/09 09/08/10 971 65% 20110.00 48.24 20.71 11070.00 26.56 11.40 8.85% 55.05% 7260.00
Stealthcow 10/27/09 09/08/10 591 40% 12835.00 40.25 21.72 6740.00 21.14 11.40 2.42% 52.51% 5785.00
Toit 01/24/10 09/08/10 489 33% 12595.00 54.81 25.76 6450.00 28.07 13.19 0.00% 51.21% 6145.00
Vageen 07/13/10 09/08/10 107 7% 3380.00 56.47 31.59 1230.00 20.55 11.50 0.00% 36.39% 2150.00
Windoth 05/12/10 09/08/10 258 17% 7190.00 59.01 27.87 4790.00 39.31 18.57 0.00% 66.62% 2400.00
Wrathy 12/09/08 09/08/10 1217 82% 26805.00 41.83 22.03 18730.00 29.23 15.39 19.90% 69.88% 2740.00
Zanistir 07/25/10 09/08/10 90 6% 3010.00 62.92 33.44 840.00 17.56 9.33 3.32% 27.91% 2070.00
... found 34 active member(s) / show all

Class Loots Members Loot Factor
Unknown 224 11% 6 6% 83%
Warrior 150 7% 4 4% 75%
Rogue 167 8% 9 8% 0%
Hunter 119 6% 4 4% 50%
Hunter 119 6% 4 4% 50%
Paladin 344 16% 10 9% 78%
Priest 195 9% 9 8% 13%
Druid 230 11% 14 13% -15%
Shaman 253 12% 7 6% 100%
Shaman 253 12% 7 6% 100%
Warlock 172 8% 9 8% 0%
Mage 127 6% 7 6% 0%
Warrior 150 7% 4 4% 75%
Paladin 344 16% 10 9% 78%
Deathknight 142 7% 12 11% -36%